|
||||||||||
Growing Roses In Shade / Shade Tolerant Roses |
||||||||||
|
||||||||||
Personal comments
|
||||||||||
| Suggested Shade Tolerant Roses |
|
These roses are specifically mentioned as being shade tolerant, or
are recommended for use in filtered shade and woodland settings. |
| Table 1: CLIMBERS and RAMBLERS | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery |
|
| Adelaide d'Orleans | X | ||||||||||||
| Alberic Barbier | X | X | X | ||||||||||
| Altissimo | X | X | |||||||||||
| American Pillar | X | X | X | ||||||||||
| Alexander Girault | X | ||||||||||||
| Betty Sherrif | X | ||||||||||||
| Blue Magenta |
X | ||||||||||||
| Bobby James |
X | ||||||||||||
| Cecile Brunner cl. | X | ||||||||||||
| Chevy Chase |
X | ||||||||||||
| City of York |
X | X | |||||||||||
| Crimson Rambler | X | ||||||||||||
| Dorothy Perkins | X | ||||||||||||
| Dr. Van Fleet | X | ||||||||||||
| Easleas Golden Rambler | X | ||||||||||||
| Evangeline | X | ||||||||||||
| Etoile de Hollande | X | ||||||||||||
| Felicite Perpetue | X | ||||||||||||
| Francois Juranville | X | ||||||||||||
| Ghislane de Feligonde | X | ||||||||||||
| Gloire de Dijon | X | ||||||||||||
| Golden Showers |
X | X | |||||||||||
| Goldfinch | X | ||||||||||||
| Goldstern | X | ||||||||||||
| Guinee cl. | X | ||||||||||||
| Laure Davoust | X | ||||||||||||
| Leontine Gerais | X | X | |||||||||||
| Martin Frobisher | X | ||||||||||||
| Mermaid | X | X | X | ||||||||||
| New Dawn | X | X | X | X | x | ||||||||
| Parkdire- ktor Riggers |
X | ||||||||||||
| Paul Transon |
X | ||||||||||||
| Paul's Himala- yan Musk |
X | ||||||||||||
| Paul's Lemon Pillar |
X | ||||||||||||
| Phyllis Bide |
X | X | X | ||||||||||
| Princesse Louise | X | ||||||||||||
| Rambling Rector | X | ||||||||||||
| Sanders White Rambler | X | ||||||||||||
| Seven Sisters | X | ||||||||||||
| Silver Moon |
X | ||||||||||||
| Summer Wine | X | ||||||||||||
| The Garland |
X | ||||||||||||
| Veilchen- blau |
X | X | X | ||||||||||
| Violette | X | ||||||||||||
| William Baffin | X | ||||||||||||
| Zephirine Drouhin | X | X | X | ||||||||||
| Table 2: OLDER ROSES | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| Alan Blanchard (gallica) | X | X | |||||||||||
| Alba Maxima | X | ||||||||||||
| alba 'Semi-Plena' (alba) | X | X | |||||||||||
| Alfred de Dalmas (moss) | X | ||||||||||||
| Alister Stella Gray (noisette) | X | ||||||||||||
| Assemblage des Beautes (gallica) | X | X | |||||||||||
| Blush Damask (damask) | X | ||||||||||||
| Blush Noisette (noisette) | X | X | X | X | |||||||||
| Bougainvile (noisette) | X | ||||||||||||
| Bourbon Queen (bourbon) | X | X | |||||||||||
| Complicata (gallica) | X | X | |||||||||||
| Cardinal de Richelieu (gallica) | X | ||||||||||||
| Cato's Cluster (noisette) | X | ||||||||||||
| Celestial (alba) | X | ||||||||||||
| Celsiana (damask) | X | ||||||||||||
| Champneys' Pink Cluster (noisette) | X | ||||||||||||
| Claire Jacquier (noisette) | X | ||||||||||||
| Complicata (gallica) | X | X | |||||||||||
| Comte de Chambord (portland) | X | ||||||||||||
| Desprez a Fleur Jaune (noisette) | X | ||||||||||||
| Duchesse de Montebello (gallica) | X | X | |||||||||||
| Empress Josephine (gallica) | X | ||||||||||||
| Fantin-Latour (centifolia) | X | ||||||||||||
| Felicite Parmentier (alba) | X | X | |||||||||||
| Fewell's Noisette (noisette) | X | ||||||||||||
| Frazer's Pink Musk (noisette) | X | ||||||||||||
| Gloire de Dijon (tea) | X | ||||||||||||
| Gloire de France (gallica) | X | ||||||||||||
| Greenmantle (sweet briar) | X | X | |||||||||||
| Hebes Lip (damask) | X | ||||||||||||
| Henri Martin (moss) | X | X | |||||||||||
| Honorine de Brabant (bourbon) | X | X | |||||||||||
| Jacques Cartier (aka Marquise Boccella, portland) | X | X | |||||||||||
| Königin von Dänemark (alba) | X | X | X | ||||||||||
| Kazanlik (damask) | X | ||||||||||||
| Louise Odier (bourbon) | X | X | |||||||||||
| Mary Washington (noisette) | X | ||||||||||||
| Nastarana (noisette) | X | ||||||||||||
| Petite Lisette (centifolia) | X | ||||||||||||
| Pompon Blanc Parfait (alba) | X | ||||||||||||
| Prince Charles (bourbon) | X | ||||||||||||
| Maiden's Blush (alba) | X | X | X | X | |||||||||
| Maxima (alba) | X | ||||||||||||
| Meg Merrilies (sweet briar) | X | ||||||||||||
| Mme. Alfred Carriere (noisette) | X | X | X | X | |||||||||
| Mme. Hardy (damask) | X | X | X | X | X | ||||||||
| Mme. Isaace Pereire (bourbon) | X | X | X | X | |||||||||
| Mme. Legras de St. Germain (alba) | X | X | |||||||||||
| Mme. Lauriol de Barny (bourbon) | X | ||||||||||||
| Mme. Plantier (alba) | X | X | X | X | X | ||||||||
| Mme. de Sancy de Parabere (boursalt) | X | ||||||||||||
| Old Blush (china) | X | ||||||||||||
| Petite Lisette (damask) | X | ||||||||||||
| Reine des Violettes (hyb perpetual) | X | ||||||||||||
| Rose du Roi (portland) | X | X | |||||||||||
| Rosa Mundi (gallica) | X | X | |||||||||||
| Rhodophile Gravereaux (pernetiana) | X | ||||||||||||
| Sir Thomas Lipton (rugosa) | X | ||||||||||||
| Souvenir de La Malmaison (bourbon) | X | ||||||||||||
| Souvenir du Docteur Jamain
(hybrid perpetual) |
X | X | |||||||||||
| Stanwell Perpetual
(pimpinellifolia hybrid) |
X | X | |||||||||||
| Sombreuil (tea) | X | ||||||||||||
| Tutta's Pink (noisette) | X | ||||||||||||
| Variegata di Bologna (bourbon) | X | ||||||||||||
| Violacea (gallica) | X | ||||||||||||
| Yolande d'Aragon (portland) | X | ||||||||||||
| Zigeuneknaube (Gypsey
Boy) (bourbon) |
X | ||||||||||||
| Table 3: SPECIES ROSES | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| r. arvensis | X | ||||||||||||
| r. banksiae lutea, r. banksiae banksiae |
X | X | X | ||||||||||
| r. brunonii, r. brunonii 'La Morola' |
X | X | |||||||||||
| r. californica plena | X | ||||||||||||
| r. canina, r. canina 'Abbotswood' |
X | X | |||||||||||
| r. centifolia | X | ||||||||||||
| r. x coryana | X | ||||||||||||
| r. x dupontii | X | ||||||||||||
| r. eglantine, r. eglantine 'Amy Robsart' |
X | X | X | X | X | ||||||||
| r. elegantula 'Persetosa' | X | X | |||||||||||
| r. filipes 'Kiftsgate' | X | X | X | ||||||||||
| r. fortuniana | X | ||||||||||||
| r. x francofurtana | X | ||||||||||||
| r. gallica officinalis | X | ||||||||||||
| r. gentileana | X | ||||||||||||
| r. glauca | X | X | |||||||||||
| r. gymnocarpa | X | ||||||||||||
| r. x harisonii | X | ||||||||||||
| r. helenae | X | ||||||||||||
| r. laevigata | X | ||||||||||||
| r. macrantha | X | ||||||||||||
| r. moyesii | X | X | X | X | |||||||||
| r. mullinanii | X | ||||||||||||
| r. multiflora inermis | X | ||||||||||||
| r. nitida | X | X | |||||||||||
| r. nutkana, r. nutkana 'Plena' |
X | X | |||||||||||
| r. palustris | X | X | |||||||||||
| r. pendulina | X | ||||||||||||
r. spinosissima (r. pimpinelifolia) |
X | X | X | X | |||||||||
| r. roxburghii | X | ||||||||||||
| r. rugosa alba, r. rugosa rubra |
X | ||||||||||||
| r. serica pteracantha, r. serica 'Heather Muir' |
X | X | |||||||||||
| r. virginiana | X | ||||||||||||
| r. villosa (pomifera), r. villosa 'Wolley-Dod' |
X | ||||||||||||
| r. wichuraiana poteriifolia | X | X | |||||||||||
| r. woodsii fendleri | X | ||||||||||||
| r. xanthina, r. xanthina 'Canary Bird' |
X | X | |||||||||||
| St. John's Rose | X | ||||||||||||
| Table 4: SHRUB ROSES | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| Applejack | X | ||||||||||||
| Autumn Fire | X | ||||||||||||
| Autumn Sunset | X | ||||||||||||
| Birdie Blye | X | ||||||||||||
| Carefree Wonder | X | ||||||||||||
| Cerise Bouquet | X | X | |||||||||||
| Complicata | X | X | |||||||||||
| Constance Spry | X | X | |||||||||||
| Flower Carpet | X | ||||||||||||
| Frühlingsanfang | X | ||||||||||||
| Fruhlingsgold | X | X | |||||||||||
| Fruhlingsmorgen | X | ||||||||||||
| Henry Kelsey | X | X | |||||||||||
| Lavender Dream | X | ||||||||||||
| L.D. Braithwaite | X | ||||||||||||
| Light Queen
Lucia (Lichtkönigin Lucia) |
X | ||||||||||||
| Marguerite Hilling | X | ||||||||||||
| Morgenrot | X | ||||||||||||
| Pearl Drift | X | X | X | ||||||||||
| Petite Pink | X | ||||||||||||
| Pink Meidiland | X | ||||||||||||
| Pomifera Duplex | X | ||||||||||||
| Raubritter | X | ||||||||||||
| Rosa altaica | X | ||||||||||||
| Rose de Rescht | X | X | |||||||||||
| Rosy Cushion | X | ||||||||||||
| Sally Holmes | X | X | |||||||||||
| Scarlet Meidiland | X | ||||||||||||
| Scharlachglut (Scarlet Fire) | X | X | |||||||||||
| Sea Foam | X | ||||||||||||
| Simplicity | X | ||||||||||||
| Sparrieshoop | X | ||||||||||||
| Snow Carpet | X | ||||||||||||
| Sophie's Perpetual | X | ||||||||||||
| Tall Story | X | ||||||||||||
| Westerland | X | ||||||||||||
| Table 5: HYBRID MUSK | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| Ballerina | X | X | X | X | X | ||||||||
| Belinda | X | X | |||||||||||
| Bishop Darlington | X | ||||||||||||
| Bloomfield Dainty | X | X | |||||||||||
| Buff Beauty | X | X | X | X | |||||||||
| Clytemnestra | X | X | X | ||||||||||
| Cornelia | X | X | X | X | X | X | |||||||
| Danae | X | X | X | ||||||||||
| Daphne | X | ||||||||||||
| Erfurt | X | X | |||||||||||
| Excellenz von Schubert | X | ||||||||||||
| Felicia | X | X | X | ||||||||||
| Kathleen | X | X | |||||||||||
| Lavender Lassie | X | X | |||||||||||
| Moonlight | X | X | X | ||||||||||
| Mozart | X | ||||||||||||
| Nur Mahal | X | ||||||||||||
| Pax | X | X | |||||||||||
| Penelope | X | X | X | ||||||||||
| Prosperity | X | ||||||||||||
| Thisbe | X | ||||||||||||
| Trier | X | ||||||||||||
| Will Scarlet | X | ||||||||||||
| Windchimes | X | ||||||||||||
| Yesterday | X | ||||||||||||
| Table 6: RUGOSA | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| Blanc Double de Coubert | X | X | X | ||||||||||
| Conrad Ferdinand Meyer | X | ||||||||||||
| Dart's Defender | X | ||||||||||||
| F. J. Grootendorst | X | ||||||||||||
| Fimbriata | X | X | X | ||||||||||
| Fru Dagmar Hastrup | X | ||||||||||||
| Mrs. Anthony Waterer | X | ||||||||||||
| Nyveldt's White | X | ||||||||||||
| Robusta | X | ||||||||||||
| r. jacksonii 'Max Graf' | X | X | |||||||||||
| r. rugosa alba | X | ||||||||||||
| r. rugosa rubra | X | ||||||||||||
| Roseraie de L'Hay | X | X | |||||||||||
| Sir Thomas Lipton | X | ||||||||||||
| Schneezwerg | X | ||||||||||||
| Souv. de Philemon Cochet | X | ||||||||||||
| Therese Bugnet | X | ||||||||||||
| Table 7: HYBRID TEA | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| Dainty Bess | X | ||||||||||||
| Irish Fireflame | X | ||||||||||||
| Lady X | X | ||||||||||||
| Limelight | X | ||||||||||||
| Mr. Lincoln | X | ||||||||||||
| FLORIBUNDA | |||||||||||||
| Amberlight | X | ||||||||||||
| Betty Prior | X | ||||||||||||
| Escapade | X | X | |||||||||||
| Eutin | X | ||||||||||||
| Festival Fanfare | X | ||||||||||||
| Fred Loads | X | ||||||||||||
| Gruss an Aachen | X | ||||||||||||
| Jubilee Celebration | X | X | |||||||||||
| Iceberg | X | X | X | X | |||||||||
| Little Darling | X | ||||||||||||
| Playgirl | X | ||||||||||||
| Table 8: POLYANTHA | |||||||||||||
| Rose, class | Reference Suggesting Shade Tolerant Roses (an"X" in box indicates rose suggested in that book/source) |
||||||||||||
| Schnei- der |
Druit | Mc- Keon |
Beales | ARS | Scann- iello |
Cruse | Zeman | Clarke | Taylor | Christ- opher |
Bales | Lowery | |
| Marie-Jeanne | |||||||||||||
| The Fairy | X | X | X | X | |||||||||
| Cecile Brunner | X | X | X | X | X | ||||||||
| Clotilde Soupert | X | ||||||||||||
| "Footlights" | X | ||||||||||||
| Gloria Mundi | X | ||||||||||||
| Katherina Zeimet | X | ||||||||||||
| Marie Pavié | X | X | |||||||||||
| Mignonnette | X | X | |||||||||||
| Mrs. R. M. Finch | X | ||||||||||||
| La Marne | X | ||||||||||||
| Little White Pet | X | ||||||||||||
| Pâquerette | X | ||||||||||||
| MINIATURE ROSE | |||||||||||||
| Angel Darling | X | ||||||||||||
| Anytime | X | ||||||||||||
| Conservation | X | ||||||||||||
| Emily Louise | X | ||||||||||||
| June Laver | X | ||||||||||||
| Laura Ashley | X | ||||||||||||
| Minilights | |||||||||||||
| My Sunshine | X | ||||||||||||
| Nozomi | X | ||||||||||||
| Red Cascade | X | X | |||||||||||
| Ruby Pendant | X | ||||||||||||
| Simon Robinson | X | ||||||||||||
| Stars 'n Stripes | X | ||||||||||||
| Sweet Chariot | X | ||||||||||||
| Tear Drop | X | ||||||||||||
| to top of "Roses
for shade" table |
|
References Suggesting Rose For Tolerance of Partial Shade:Schneider, Peter, Peter Schneider on Roses, 1995, McMillan, New
York. pp. 205-206 ("These are the best roses to choose if you have
limited sunlight. All will perform well given at least four hours of unfiltered
sunlight per day, with morning sun preferable to afternoon.") |
| to top "Roses for
Shade" table |
Links To Other Discussions About and Suggestions For Roses and Shade |
|
|
|
last updated 2005 March
16 |